Tuesday, April 27, 2010
Result Of 27-4-10
Results Today : Idea Cellular, IDFC, Sobha Developers, ARSS Infra, Dena Bank, Gillette India, Glaxosmithkline Pharma, JSW Energy, Power Finance Corp, Piramal Life Sciences, Raymond, Motilal Oswal, Aventis Pharma, Petronet LNG, Welspun Gujarat, Yes Bank, Shree Renuka, Ispat Industries, Selan Exploration, Taj GVK, Peninsula Land.
Wednesday, April 21, 2010
List of Board Meetings along with dates
| Company Name | Date | Agenda |
| TVS Motor | 21-Apr-10 | Quarterly Results |
| United Spirits | 21-Apr-10 | Quarterly Results |
| Nestle | 21-Apr-10 | Interim Dividend |
| Foseco India | 21-Apr-10 | Quarterly Results & Interim Dividend |
| Aries Agro | 21-Apr-10 | Quarterly Results |
| Assam Petrochem | 21-Apr-10 | Quarterly Results |
| Piramal Health | 21-Apr-10 | Audited Results & Dividend |
| Transchem | 21-Apr-10 | Quarterly Results |
| Polaris | 21-Apr-10 | Audited Results & Final Dividend |
| HCL Tech | 21-Apr-10 | Quarterly Results & Interim Dividend |
| Infotech Enter | 21-Apr-10 | Audited Results & Dividend |
| Can Fin Homes | 21-Apr-10 | Audited Results & Dividend |
| Pan Electroncis | 21-Apr-10 | Quarterly Results |
| Hind Zinc | 21-Apr-10 | Audited Results & Dividend |
| Pennar Inds | 21-Apr-10 | Quarterly Results |
| Zee News | 21-Apr-10 | Quarterly Results |
| M&M Financial | 22-Apr-10 | Audited Results & Dividend |
| Escorts | 22-Apr-10 | Half Yearly Results |
| Dunlop India | 22-Apr-10 | Audited & Quarterly Results |
| Nestle | 22-Apr-10 | Quarterly Results |
| ACC | 22-Apr-10 | Quarterly Results |
| Birla Corp | 22-Apr-10 | Audited Results & Dividend |
| Ambuja Cements | 22-Apr-10 | Quarterly Results |
| UltraTechCement | 22-Apr-10 | Audited Results & Dividend |
| Coromandel Int | 22-Apr-10 | Final Dividend |
| Zensar Tech | 22-Apr-10 | Audited Results & Dividend |
| Honeywell Autom | 22-Apr-10 | Quarterly Results |
| Sasken Comm | 22-Apr-10 | Audited Results & Final Dividend |
| Esab India | 22-Apr-10 | Quarterly Results & Interim Dividend |
| State B Bikaner | 22-Apr-10 | Audited Results & Dividend |
| State Bnk Tr | 22-Apr-10 | Audited Results & Dividend |
| FAG Bearings | 22-Apr-10 | Quarterly Results |
| Tata Sponge Iro | 22-Apr-10 | Audited Results & Dividend |
| Western India C | 22-Apr-10 | Quarterly Results |
| Chowgule Steam | 22-Apr-10 | Audited Results & Dividend |
| Guj Gas | 22-Apr-10 | Quarterly Results |
| GlaxoSmith Con | 23-Apr-10 | Quarterly Results |
| Binani Cement | 23-Apr-10 | Audited Results & Dividend |
| Mahindra Life | 23-Apr-10 | Audited Results & Dividend |
| Supreme Petro | 23-Apr-10 | Quarterly Results |
| S A Petrochem | 23-Apr-10 | Quarterly Results |
| P and G | 23-Apr-10 | Quarterly Results |
| Merck | 23-Apr-10 | Quarterly Results |
| Ranbaxy Labs | 23-Apr-10 | Quarterly Results |
| Prakash Ind | 23-Apr-10 | Others |
| Areva T&D | 23-Apr-10 | Quarterly Results |
| 3i Infotech | 23-Apr-10 | Audited Results & Dividend |
| Skyline Millars | 23-Apr-10 | Quarterly Results |
| SKP Securities | 23-Apr-10 | Audited Results & Dividend |
| Aditya Birla | 23-Apr-10 | Audited Results |
| State B Bikaner | 23-Apr-10 | Audited Results & Dividend |
| State Bnk Tr | 23-Apr-10 | Audited Results & Dividend |
| Corporation Ban | 23-Apr-10 | Audited Results & Dividend |
| SKF India | 23-Apr-10 | Quarterly Results |
| Nippo Batteries | 23-Apr-10 | Audited Results & Dividend |
| Binani Ind | 23-Apr-10 | Audited Results & Dividend |
| Clariant | 23-Apr-10 | Quarterly Results |
| Ras Resorts | 23-Apr-10 | Quarterly Results |
| MMTC Ltd | 23-Apr-10 | Quarterly Results |
| Lakeland Hotels | 23-Apr-10 | Quarterly Results |
| Mangalam Cement | 24-Apr-10 | Audited Results & Dividend |
| Aro Granite | 24-Apr-10 | Audited Results & Dividend |
| CNI Research | 24-Apr-10 | Quarterly Results |
| Finolex Ind | 24-Apr-10 | Audited Results & Dividend |
| Hydro SandS Ind | 24-Apr-10 | Quarterly Results |
| Venus Remedies | 24-Apr-10 | Quarterly Results & ESOP |
| United Van Hors | 24-Apr-10 | Quarterly Results |
| Widia | 24-Apr-10 | Quarterly Results |
| HDFC Bank | 24-Apr-10 | Audited Results & Dividend |
| ICICI Bank | 24-Apr-10 | Audited Results & Dividend |
| Sumeru Ind | 24-Apr-10 | Quarterly Results |
| Xpro India | 24-Apr-10 | Audited Results & Dividend |
| Chase Bright | 24-Apr-10 | Quarterly Results |
| Indian Bright S | 24-Apr-10 | Quarterly Results |
| Vidharbha Iron | 24-Apr-10 | Quarterly Results |
| B and A Multi | 24-Apr-10 | Quarterly Results |
| Andhra Sugar | 24-Apr-10 | Quarterly Results |
| Mather and Plat | 24-Apr-10 | Quarterly Results |
| Nucleus Softwar | 25-Apr-10 | Audited Results & Dividend |
| Maruti Suzuki | 26-Apr-10 | Audited Results & Dividend |
| Harita Seating | 26-Apr-10 | Quarterly Results |
| Ashiana Agro | 26-Apr-10 | Quarterly Results |
| Sri Vajra Gran | 26-Apr-10 | Quarterly Results |
| Nagarjuna Agric | 26-Apr-10 | Audited Results |
| Godrej Consumer | 26-Apr-10 | Audited Results, Final & Intm. Dividend |
| Fulford | 26-Apr-10 | Quarterly Results |
| Excel Infoways | 26-Apr-10 | Quarterly Results |
| Relic Life Scie | 26-Apr-10 | Quarterly Results |
| Cholamandalam | 26-Apr-10 | Audited Results & Dividend |
| ILandFS | 26-Apr-10 | Audited Results & Dividend |
| Polyspin Export | 26-Apr-10 | Quarterly Results |
| Tinplate | 26-Apr-10 | Audited Results |
| Deep Industries | 26-Apr-10 | Audited & Quarterly Results |
| Amrit Banaspati | 27-Apr-10 | Quarterly Results |
| Jayant Agro-Org | 27-Apr-10 | Quarterly Results |
| Dhruv Estates | 27-Apr-10 | Quarterly Results |
| Sobha Developer | 27-Apr-10 | Audited Results & Dividend |
| Gillette India | 27-Apr-10 | Quarterly Results |
| Pee Cee Cosma | 27-Apr-10 | Quarterly Results |
| Aventis Pharma | 27-Apr-10 | Quarterly Results |
| Sharon Bio Medi | 27-Apr-10 | Quarterly Results |
| UMS Radio | 27-Apr-10 | Quarterly Results |
| Power Finance | 27-Apr-10 | Quarterly Results |
| IDFC | 27-Apr-10 | Audited Results & Dividend |
| Ganesh Housing | 27-Apr-10 | Quarterly Results |
| Vesuvius India | 27-Apr-10 | Quarterly Results |
| Tayo Rolls | 27-Apr-10 | Audited Results & Dividend |
| Indraprastha | 27-Apr-10 | Audited Results & Dividend |
| Taj GVK Hotels | 27-Apr-10 | Audited & Quarterly Results |
| Container Corp | 27-Apr-10 | Quarterly Results |
| Navneet | 27-Apr-10 | Quarterly Results |
| Exide Industrie | 28-Apr-10 | Audited Results & Final Dividend |
| NEPC Agro Foods | 28-Apr-10 | Quarterly Results |
| Zydus Wellness | 28-Apr-10 | Audited Results & Dividend |
| CaprolactumChem | 28-Apr-10 | Quarterly Results |
| Ceeta Industrie | 28-Apr-10 | Quarterly Results |
| Fem Care Pharma | 28-Apr-10 | Quarterly Results |
| Dabur India | 28-Apr-10 | Quarterly Results |
| Quintegra Solut | 28-Apr-10 | Quarterly Results |
| Walchandnagar | 28-Apr-10 | Quarterly Results |
| Kirloskar Pneum | 28-Apr-10 | Audited Results & Dividend |
| Fact Enterprise | 28-Apr-10 | Quarterly Results |
| Hind Sanforiser | 28-Apr-10 | Quarterly Results |
| Timken | 28-Apr-10 | Quarterly Results |
| Noida Toll | 28-Apr-10 | Audited Results |
| Raj Tube | 28-Apr-10 | Quarterly Results |
| Oasis Securitie | 28-Apr-10 | Quarterly Results |
| NEPC Textiles | 28-Apr-10 | Quarterly Results |
| CHL | 28-Apr-10 | Quarterly Results & Rights Issue |
| Specular Market | 28-Apr-10 | Quarterly Results |
| Lloyd Rock Fibr | 28-Apr-10 | Quarterly Results |
| NEPC India | 28-Apr-10 | Quarterly Results |
| Bala Techno Ind | 28-Apr-10 | Quarterly Results |
| Brushman India | 28-Apr-10 | Quarterly Results |
| Balaji Telefilm | 28-Apr-10 | Audited Results & Dividend |
| Raj Television | 28-Apr-10 | Quarterly Results |
| Ashok Leyland | 29-Apr-10 | Audited Results & Dividend |
| MRF | 29-Apr-10 | Quarterly Results |
| Titan Bio-Tech | 29-Apr-10 | Quarterly Results |
| Biocon | 29-Apr-10 | Audited Results & Dividend |
| Solid Stone | 29-Apr-10 | Quarterly Results |
| Garnet Construc | 29-Apr-10 | Quarterly Results |
| Sadhana Nitro | 29-Apr-10 | Quarterly Results |
| Sukhjit Starch | 29-Apr-10 | Others |
| Albright Wilson | 29-Apr-10 | Quarterly Results |
| Arcee Industrie | 29-Apr-10 | Quarterly Results |
| Cadila Health | 29-Apr-10 | Audited Results & Dividend |
| Timex Group Ind | 29-Apr-10 | Others |
| Axon Infotech | 29-Apr-10 | Quarterly Results |
| Asian Films | 29-Apr-10 | Quarterly Results |
| Nilkanth Engine | 29-Apr-10 | Quarterly Results |
| LGB Forge | 29-Apr-10 | Audited Results |
| Ador Fontech | 29-Apr-10 | Audited Results, Dividend & Others |
| KSB Pumps | 29-Apr-10 | Quarterly Results |
| BN Rathi Sec | 29-Apr-10 | Quarterly Results |
| Titan Secu | 29-Apr-10 | Quarterly Results |
| Elcid Investmen | 29-Apr-10 | Quarterly Results |
| GDL Leasing | 29-Apr-10 | Quarterly Results |
| Shree Narmada A | 29-Apr-10 | Quarterly Results |
| Toyama Electric | 29-Apr-10 | To review the business operations |
| Mahindra Ugine | 29-Apr-10 | Audited Results & Dividend |
| Meenakshi Steel | 29-Apr-10 | Quarterly Results |
| United Textiles | 29-Apr-10 | Quarterly Results |
| Hisar Spinning | 29-Apr-10 | Quarterly Results |
| Sri Nachammai | 29-Apr-10 | Quarterly Results |
| Pacific Cotspin | 29-Apr-10 | Quarterly Results |
| BSL | 29-Apr-10 | Audited Results & Dividend |
| Alka India | 29-Apr-10 | Quarterly Results |
| Kajal Synthetic | 29-Apr-10 | Quarterly Results |
| Oswal Yarns | 29-Apr-10 | Quarterly Results |
| Phoenix Mills | 29-Apr-10 | Quarterly Results |
| Mahindra Holida | 29-Apr-10 | Audited Results & Dividend |
| Mansoon Trading | 29-Apr-10 | Quarterly Results |
| Eltrol | 29-Apr-10 | Quarterly Results |
| Punit Commercia | 29-Apr-10 | Quarterly Results |
| Ind and Prud In | 29-Apr-10 | Quarterly Results |
| Auto Pins(I) | 30-Apr-10 | Quarterly Results |
| Bansisons Tea | 30-Apr-10 | Quarterly Results |
| Bhatinda Chem | 30-Apr-10 | Quarterly Results |
| Ajanta Soya | 30-Apr-10 | Quarterly Results |
| Richirich Agro | 30-Apr-10 | Quarterly Results |
| Nath Seeds | 30-Apr-10 | Quarterly Results |
| Vijay Solvex | 30-Apr-10 | Quarterly Results |
| Sharat Ind | 30-Apr-10 | Quarterly Results |
| India Cements | 30-Apr-10 | Audited Results & Dividend |
| Regency Ceramic | 30-Apr-10 | Quarterly Results |
| Tirupati Sarjan | 30-Apr-10 | Quarterly Results |
| Saboo Sodium | 30-Apr-10 | Quarterly Results |
| Bharat Rasayan | 30-Apr-10 | Quarterly Results |
| Precision Cont | 30-Apr-10 | Quarterly Results |
| Laurel Organics | 30-Apr-10 | Quarterly Results |
| Ortin Labs | 30-Apr-10 | Quarterly Results |
| Titan Industrie | 30-Apr-10 | Audited Results & Dividend |
| Bee Electronic | 30-Apr-10 | Quarterly Results |
| Dynavision | 30-Apr-10 | Quarterly Results |
| Bharat Elec | 30-Apr-10 | Quarterly Results |
| ABB | 30-Apr-10 | Quarterly Results |
| WS Industries | 30-Apr-10 | Quarterly Results |
| Insutech India | 30-Apr-10 | Quarterly Results |
| Sundaram-Clayto | 30-Apr-10 | Quarterly Results |
| Disa India | 30-Apr-10 | Quarterly Results |
| Schlafhorst Eng | 30-Apr-10 | Audited & Quarterly Results |
| WH Brady | 30-Apr-10 | Quarterly Results |
| Brady and Morri | 30-Apr-10 | Quarterly Results |
| Mideast Port Se | 30-Apr-10 | Quarterly Results |
| Market Creat | 30-Apr-10 | Quarterly Results |
| Regal Entertain | 30-Apr-10 | Quarterly Results |
| Vas Infra | 30-Apr-10 | Quarterly Results |
| Amit Securities | 30-Apr-10 | Quarterly Results |
| Shree Nath Comm | 30-Apr-10 | Quarterly Results |
| Motor and Gen F | 30-Apr-10 | Quarterly Results |
| India Lease Dev | 30-Apr-10 | Quarterly Results |
| Gandhinagar Fin | 30-Apr-10 | Quarterly Results |
| Bala Techno | 30-Apr-10 | Quarterly Results |
| Meghana Finance | 30-Apr-10 | Quarterly Results |
| ExplicitFinance | 30-Apr-10 | Quarterly Results |
| Farry Industrie | 30-Apr-10 | Quarterly Results |
| Indergiri Fin | 30-Apr-10 | Quarterly Results |
| Ankush Finstock | 30-Apr-10 | Quarterly Results |
| Marigold Glass | 30-Apr-10 | Quarterly Results |
| Spectrum Foods | 30-Apr-10 | Quarterly Results |
| MB Parikh Fin | 30-Apr-10 | Quarterly Results |
| Enrich Finance | 30-Apr-10 | Quarterly Results |
| IMC Finance | 30-Apr-10 | Quarterly Results |
| Alka Secur | 30-Apr-10 | Quarterly Results |
| Galaxy Bearings | 30-Apr-10 | Quarterly Results |
| Eveready Ind | 30-Apr-10 | Quarterly Results |
| Bajaj Steel | 30-Apr-10 | Quarterly Results |
| Elpro Packaging | 30-Apr-10 | Quarterly Results |
| Yashraj Contain | 30-Apr-10 | Quarterly Results |
| Cosco India | 30-Apr-10 | Quarterly Results |
| Laser Diamonds | 30-Apr-10 | Quarterly Results |
| Avaya GlobalCon | 30-Apr-10 | Quarterly Results |
| ND Metal | 30-Apr-10 | Quarterly Results |
| Gagan Polycot | 30-Apr-10 | Quarterly Results |
| Amarjothi Spin | 30-Apr-10 | Quarterly Results |
| LS Industries | 30-Apr-10 | Quarterly Results |
| Dhanlaxmi Roto | 30-Apr-10 | Quarterly Results |
| Prime Textiles | 30-Apr-10 | Quarterly Results |
| York Exports | 30-Apr-10 | Quarterly Results |
| Donear Ind | 30-Apr-10 | General Purpose |
| Shiva Suitings | 30-Apr-10 | Quarterly Results |
| VTM | 30-Apr-10 | Audited Results & Dividend |
| Tinna Overseas | 30-Apr-10 | Quarterly Results |
| Uniroll Leather | 30-Apr-10 | Others |
| Cosboard Ind | 30-Apr-10 | Quarterly Results |
| Gandhinagar Hot | 30-Apr-10 | Quarterly Results |
| Bijoy Hans | 30-Apr-10 | Quarterly Results |
| Khatau Exim Ltd | 30-Apr-10 | Quarterly Results |
| Chandrika Trade | 30-Apr-10 | Quarterly Results |
| AdityaBirlaNuvo | 30-Apr-10 | Audited Results & Dividend |
| Wearology | 30-Apr-10 | Audited Results & Dividend |
| Karma Ispat | 30-Apr-10 | Quarterly Results |
| Competent Auto | 30-Apr-10 | Quarterly Results |
| Jyoti Resins | 30-Apr-10 | Quarterly Results |
| Thyrocare labor | 30-Apr-10 | Quarterly Results |
| Kansai Nerolac | 03-May-10 | Audited Results & Dividend |
| Mirc Electronic | 03-May-10 | Audited Results & Dividend |
| HDFC | 03-May-10 | Audited Results & Dividend |
| Century | 03-May-10 | Audited Results & Dividend |
| Daikaffil Chem | 07-May-10 | Audited Results & Dividend |
| Zuari Inds | 08-May-10 | Audited Results & Dividend |
| Yash Papers | 08-May-10 | Quarterly Results |
| Mah Scooters | 10-May-10 | Audited Results & Dividend |
| Ranbaxy Labs | 11-May-10 | Quarterly Results |
| Bajaj Finserv | 11-May-10 | Audited Results & Dividend |
| Bajaj Holdings | 12-May-10 | Audited Results & Dividend |
| Bajaj Auto | 12-May-10 | Audited Results & Dividend |
| Midday Multi | 12-May-10 | Audited Results |
| MRO-TEK | 21-May-10 | Audited Results & Dividend |
| Wadala | 26-May-10 | Quarterly Results |
| Sudarshan Chem | 29-May-10 | Audited Results |
| Shipping Corp | 17-Jun-10 | Audited Results |
| Neelkanth Rock | 26-Jun-10 | Audited Results |
| Venlon Polyeste | 30-Jun-10 | Audited Results |
Subscribe to:
Posts (Atom)